Admission prerequisites for these universities are different based on the specific program and academic level you intend to pursue. Here are some general application guidelines for each institution University admissions in Pakistan. Learn unstoppable is play a crucial role in shaping one’s professional and personal life.
With a multitude of programs and universities to choose from, making informed decisions is vital. In this guide, Best university provides essential information to help navigate the university admissions process in Pakistan. Emphasizing careful planning and research for a rewarding experience.
International ranking of top Pakistani universities
Rank | University | Global Ranking | Global Score |
---|---|---|---|
1 | Quaid-i-Azam University, Islamabad | 461 | 53.7 |
2 | Aga Khan University, Karachi | 473 | 53.2 |
3 | COMSATS University Islamabad, Islamabad | 495 | 52.2 |
4 | National University of Sciences and Technology (NUST), Islamabad | 922 | 41.2 |
5 | University of Peshawar, Peshawar | 933 | 40.7 |
6 | University of Agriculture Faisalabad, Faisalabad | 954 | 40.1 |
7 | Government College (GC) University Faisalabad, Faisalabad | 1,149 | 35.9 |
8 | University of Punjab, Lahore | 1,242 | 33.8 |
9 | Bahauddin Zakariya University, Multan | 1,368 | 31.1 |
10 | University of Engineering and Technology (UET) Lahore, Lahore | 1,458 | 28.9 |
11 | University of Karachi, Karachi | 1,543 | 27.0 |
Medical universities in Pakistan (HEC ranking)
Rank | University name | Relative score |
---|---|---|
1 | Aga Khan University | 100.00 |
2 | University of Health Sciences, Lahore | 83.54 |
3 | Dow University of Health Sciences, Karachi | 64.53 |
4 | Khyber Medical University, Peshawar | 61.62 |
5 | Isra University, Hyderabad | 57.28 |
6 | King Edward Medical University, Lahore | 53.62 |
7 | Ziauddin Medical University | 51.99 |
8 | Liaquat University of Medical and Health Sciences, Jamshoro | 50.56 |
9 | Gandhara University, Peshawar | 43.64 |
10 | Baqai Medical University | 41.58 |
11 | Shaheed Mohtarma Benzair Bhutto Medical University, Larkana | 37.03 |
Engineering universities in Pakistan (HEC Ranking)
Rank | University name | Relative score |
---|---|---|
1 | National University of Science & Technology (NUST), Islamabad | 100.00 |
2 | Pakistan Institute of Engineering and Applied Sciences (PIEAS), Islamabad | 96.67 |
3 | Ghulam Ishaq Khan Institute of Engineering Sciences & Technology, Topi | 75.34 |
4 | Institute of Space Technology, Islamabad | 72.46 |
5 | University of Engineering & Technology, Lahore | 63.97 |
6 | Mehran University of Eng. & Technology, Jamshoro | 58.88 |
7 | University of Engineering. & Technology, Peshawar | 57.74 |
8 | Air University, Islamabad | 57.22 |
9 | University of Engineering and Technology Taxila | 55.32 |
10 | National Textile University, Faisalabad | 51.09 |
11 | NED University of Engineering & Technology, Karachi | 51.06 |
Entry test preparation for university admissions in Pakistan
Universities | Test name | Test conducted by |
---|---|---|
Medical and dental colleges (all provinces except KPK) | MDCAT | UHS |
KPK medical colleges | ETEA MDCAT | ETEA |
Army medical and dental colleges | NUMS (NET 1 and NET 2) | NTS |
KCU, QAU, FAST and over 30 universities | NTS | NTS |
NUST | NET/SAT | NUST |
UET, COMSATS, CECOS and others | ECAT | UET |
PIEAS | PIEAS test | PIEAS |
GIKI | GIKI test/SAT II | GIKI/College Board |
PAF Aeronautical | PAF entry test | PAF |
LUMS | LCAT/SAT I | LUMS/College Board |
IBA | IBA test/SAT I/SAT II | IBA/College Board |
Conclusion
In conclusion, navigating university admissions in Pakistan requires careful consideration and preparation. The provided guide outlines essential information on top universities, their international rankings, and key tips for successful application. Emphasizing the significance of focused study and adapting to online admission processes. My aim in to assist aspiring students in making informed decisions.
Related Post : Best Universities for computer science in Lahore
Additionally, the importance of entry test preparation is underscored, with practical tips and insights provided. The best universities is highlighted as a valuable resource, offering a cost-effective and accessible platform for students seeking quality education in Pakistan. Ultimately, the guide encourages early preparation and smart study practices to ensure a smooth and successful transition into higher education.